<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Lukes News</title>
	<atom:link href="http://stlukesonline.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlukesonline.org/wordpress</link>
	<description>News Releases and Public Notices</description>
	<lastBuildDate>Fri, 11 May 2012 22:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>National Women’s Checkup Day is Monday, May 14</title>
		<link>http://stlukesonline.org/wordpress/blog/2012/05/11/national-women%e2%80%99s-checkup-day-is-monday-may-14/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2012/05/11/national-women%e2%80%99s-checkup-day-is-monday-may-14/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:05:18 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[St. Luke's Health System]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=442</guid>
		<description><![CDATA[National Women&#8217;s Health Week is a nationwide initiative that calls attention to the importance of women&#8217;s health. St. Luke’s Health System is encouraging women across its service area to schedule a regular checkup on Monday, May 14, (National Women’s Health Checkup Day) if it has been more than a year since their last visit. Once [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2012/05/11/national-women%e2%80%99s-checkup-day-is-monday-may-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualis Health Recognizes St. Luke’s Health System for Improvements in Health Care</title>
		<link>http://stlukesonline.org/wordpress/blog/2012/04/06/qualis-health-recognizes-st-luke%e2%80%99s-health-system-for-improvements-in-health-care/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2012/04/06/qualis-health-recognizes-st-luke%e2%80%99s-health-system-for-improvements-in-health-care/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:04:02 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[St. Luke's]]></category>
		<category><![CDATA[St. Luke's Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=436</guid>
		<description><![CDATA[&#160; &#160; &#160; BOISE, Idaho – Qualis Health, one of the nation’s leading health care consulting and care management organizations, has awarded St. Luke’s Health System an Idaho Award of Excellence in Healthcare Quality. St. Luke’s was among five Idaho health care organizations recognized for achievements in improving healthcare quality and outcomes in 2011. St. [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2012/04/06/qualis-health-recognizes-st-luke%e2%80%99s-health-system-for-improvements-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Health System Names Two New Members to Board of Directors</title>
		<link>http://stlukesonline.org/wordpress/blog/2012/03/26/st-lukes-health-system-names-two-new-members-to-board-of-directors/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2012/03/26/st-lukes-health-system-names-two-new-members-to-board-of-directors/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:12:16 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=425</guid>
		<description><![CDATA[BOISE, Idaho – Bill Whitacre, president and CEO of the J.R. Simplot Co., and Barbara Wilson, past chair of the St. Luke’s Treasure Valley Board of Directors, are joining the St. Luke’s Health System Board of Directors effective July 1, 2012. Whitacre, who has more than 30 years&#8217; experience in the agricultural industry, was appointed [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2012/03/26/st-lukes-health-system-names-two-new-members-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Volunteer Core Gives $100,000 to Expand Mental Health Services</title>
		<link>http://stlukesonline.org/wordpress/blog/2012/03/19/st-lukes-volunteer-core-gives-100000-to-expand-mental-health-services/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2012/03/19/st-lukes-volunteer-core-gives-100000-to-expand-mental-health-services/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:04:57 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Wood River]]></category>
		<category><![CDATA[donatin]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[St. Luke's Wood River]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=418</guid>
		<description><![CDATA[KETCHUM, Idaho (March 13, 2012) – St. Luke’s Wood River Volunteer Core presented a cash gift of $100,000 to the St. Luke’s Wood River Foundation to expand outpatient mental health services in the Wood River Valley. “We are truly privileged to assist St. Luke’s Wood River and the St. Luke’s Wood River Foundation in their [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2012/03/19/st-lukes-volunteer-core-gives-100000-to-expand-mental-health-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke’s and Barnes &amp; Noble Team Up For Fifth Annual Benefit Book Fair</title>
		<link>http://stlukesonline.org/wordpress/blog/2012/03/02/st-luke%e2%80%99s-and-barnes-noble-team-up-for-fifth-annual-benefit-book-fair/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2012/03/02/st-luke%e2%80%99s-and-barnes-noble-team-up-for-fifth-annual-benefit-book-fair/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:50:55 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=411</guid>
		<description><![CDATA[          WHAT: The fifth annual Reading is Good Medicine Book Fair benefitting St. Luke’s Children’s Hospital held in conjunction with Barnes &#38; Noble Bookstore. WHEN: Saturday, March 3 from 10 a.m. to 4 p.m. WHERE: Barnes &#38; Noble, 1315 N. Milwaukee St., Boise. WHY: The annual event is a key fundraiser for [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2012/03/02/st-luke%e2%80%99s-and-barnes-noble-team-up-for-fifth-annual-benefit-book-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lukes Boise/Meridian is Among Top 5 Percent in Nation</title>
		<link>http://stlukesonline.org/wordpress/blog/2012/01/24/st-lukes-boisemeridian-is-among-top-5-percent-in-nation/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2012/01/24/st-lukes-boisemeridian-is-among-top-5-percent-in-nation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:14:51 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[St. Luke's]]></category>
		<category><![CDATA[St. Luke's Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=397</guid>
		<description><![CDATA[– HealthGrades Quality Study Identifies Hospitals with Superior Patient Outcomes Across 26 Different Medical Procedures and Diagnoses – BOISE, Idaho (January 24, 2012) – St. Luke’s Health System announced today that HealthGrades, the nation’s leading independent healthcare ratings organization, has named its Boise Meridian Medical Centers a Distinguished Hospital for Clinical Excellence™. This prestigious distinction [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2012/01/24/st-lukes-boisemeridian-is-among-top-5-percent-in-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Welcomes its New Year Babies</title>
		<link>http://stlukesonline.org/wordpress/blog/2012/01/01/st-lukes-welcomes-its-new-year-babies/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2012/01/01/st-lukes-welcomes-its-new-year-babies/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:57:03 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Childrens]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[St. Luke's]]></category>
		<category><![CDATA[St. Luke's Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=383</guid>
		<description><![CDATA[&#160; &#160; NEWS RELEASE St. Luke’s Health System Welcomes New Year’s Day Babies at its Boise and Meridian Hospitals New Year’s Day 2012 dawned with St. Luke’s Boise Medical Center recording the first new baby of the year. The baby girl named Nevaeh (heaven spelled backwards), was born at 3:21 a.m. at St. Luke’s Boise [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2012/01/01/st-lukes-welcomes-its-new-year-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Health System Names New Wood River CEO</title>
		<link>http://stlukesonline.org/wordpress/blog/2011/11/30/st-lukes-names-new-magic-valley-ceo-2/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2011/11/30/st-lukes-names-new-magic-valley-ceo-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:09:33 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wood River]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[St. Luke's]]></category>
		<category><![CDATA[St. Luke's Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=361</guid>
		<description><![CDATA[Ketchum, ID, November 30, 2011 – Officials with St. Luke’s Health System have named a new CEO for St. Luke’s Wood River Medical Center. Cody Langbehn, an executive with Billings Clinic in Billings, Mont., will assume the role of CEO effective Jan. 23, 2012. Langbehn replaces interim CEO John Kee, who will continue in his [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2011/11/30/st-lukes-names-new-magic-valley-ceo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Ranks in Nation&#8217;s Top 50 for Cardiovascular Care</title>
		<link>http://stlukesonline.org/wordpress/blog/2011/11/21/st-lukes-ranks-in-nations-top-50-for-cardiovascular-care/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2011/11/21/st-lukes-ranks-in-nations-top-50-for-cardiovascular-care/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:56:28 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Boise]]></category>
		<category><![CDATA[Health System]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[St. Luke's]]></category>
		<category><![CDATA[St. Luke's Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=355</guid>
		<description><![CDATA[&#160; BOISE, ID, Nov. 21, 2011 – For the second consecutive year, St. Luke’s Boise and Meridian medical centers were named in the Top 50 for cardiovascular care by Thomson Reuters. To compile the list of winners, Thomson Reuters analyzed outcomes of patients during 2009 and 2010 who experienced heart failure and heart attacks and [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2011/11/21/st-lukes-ranks-in-nations-top-50-for-cardiovascular-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s and West Valley Medical Center Form New Cardiac Care Collaboration</title>
		<link>http://stlukesonline.org/wordpress/blog/2011/11/02/st-lukes-and-west-valley-medical-center-form-new-cardiac-care-collaboration/</link>
		<comments>http://stlukesonline.org/wordpress/blog/2011/11/02/st-lukes-and-west-valley-medical-center-form-new-cardiac-care-collaboration/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:48:58 +0000</pubDate>
		<dc:creator>Ken Dey</dc:creator>
				<category><![CDATA[Health System]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[St. Luke's]]></category>
		<category><![CDATA[St. Luke's Health System]]></category>

		<guid isPermaLink="false">http://stlukesonline.org/wordpress/?p=350</guid>
		<description><![CDATA[&#160; Caldwell, ID – St. Luke’s Health System and West Valley Medical Center have formed a new partnership now known as Collaborative Cardiovascular Care. This agreement bolsters support for quality and continuity of care for patients with heart conditions in the West Valley service area. As a result of these efforts, patients can be assured [...]]]></description>
		<wfw:commentRss>http://stlukesonline.org/wordpress/blog/2011/11/02/st-lukes-and-west-valley-medical-center-form-new-cardiac-care-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

